Sommer
© Copyright: Pixabay.com
Referenz-Zeiträume | Durchschnittstemperaturen |
1991-2000 | 17,1 Grad Celsius |
2001-2010 | 17,6 Grad Celsius |
2011-2017 | 17,5 Grad Celsius |
Die Klima-Anomalien (Temperaturen)
Warme Sommer > mehr als 19 Grad |
Kalte Sommer < weniger als 16,5 Grad |
1301 | 1302 |
1303 | 1310 |
1304 | 1315 |
1357 | 1335 |
1375 | 1338 |
1376 | 1342 |
1412 | 1347 |
1413 | 1356 |
1420 | 1359 |
1432 | 1377 |
1442 | 1382 |
1448 | 1387 |
1466 | 1382 |
1471 | 1401 |
1472 | 1406 |
1473 | 1428 |
1479 | 1429 |
1482 | 1453 |
1502 | 1456 |
1503 | 1468 |
1504 | 1481 |
1534 | 1485 |
1535 | 1491 |
1536 | 1527 |
1540 | 1529 |
1545 | 1537 |
1548 | 1542 |
1556 | 1563 |
1559 | 1569 |
1565 | 1573 |
1567 | 1576 |
1575 | 1579 |
1590 | 1585 |
1599 | 1587 |
1611 | 1593 |
1616 | 1594 |
1624 | 1595 |
1631 | 1596 |
1636 | 1597 |
1637 | 1601 |
1646 | 1606 |
1650 | 1608 |
1666 | 1614 |
1669 | 1617 |
1678 | 1621 |
1681 | 1627 |
1684 | 1628 |
1707 | 1640 |
1708 | 1663 |
1711 | 1676 |
1719 | 1681 |
1757 | 1685 |
1766 | 1692 |
1774 | 1695 |
1777 | 1698 |
1779 | 1714 |
1781 | 1716 |
1782 | 1717 |
1783 | 1721 |
1788 | 1723 |
1791 | 1725 |
1793 | 1731 |
1794 | 1732 |
1800 | 1734 |
1801 | 1735 |
1803 | 1736 |
1777 | 1740 |
1779 | 1741 |
1781 | 1742 |
1782 | 1743 |
1783 | 1744 |
1788 | 1754 |
1791 | 1758 |
1793 | 1765 |
1794 | 1770 |
1800 | 1797 |
1801 | 1812 |
1803 | 1813 |
1807 | 1814 |
1811 | 1815 |
1822 | 1816 |
1826 | 1821 |
1827 | 1835 |
1834 | 1841 |
1846 | 1843 |
2003 | 1844 |
1860 | |
1862 | |
1863 | |
1864 | |
1865 | |
1866 | |
1867 | |
1869 | |
1870 | |
1871 | |
1872 | |
1878 | |
1879 | |
1880 | |
1882 | |
1883 | |
1884 | |
1885 | |
1886 | |
1888 | |
1890 | |
1891 | |
1892 | |
1894 | |
1895 | |
1896 | |
1898 | |
1899 | |
1902 | |
1903 | |
1906 | |
1907 | |
1908 | |
1909 | |
1910 | |
1912 | |
1913 | |
1914 | |
1915 | |
1916 | |
1918 | |
1919 | |
1920 | |
1922 | |
1923 | |
1924 | |
1925 | |
1926 | |
1927 | |
1928 | |
1929 | |
1931 | |
1933 | |
1936 | |
1940 | |
1942 | |
1946 | |
1948 | |
1949 | |
1951 | |
1954 | |
1955 | |
1956 | |
1957 | |
1958 | |
1960 | |
1961 | |
1962 | |
1963 | |
1965 | |
1966 | |
1968 | |
1972 | |
1974 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1993 | |
1996 | |
1998 |
Die Klima-Anomalien (Niederschläge)
Niederschlagsreiche Jahre > mehr als 300 mm |
Niederschlagsarme Jahre < weniger als 100 mm |
1302 | 1303 |
1310 | 1304 |
1311 | 1325 |
1313 | 1326 |
1315 | 1331 |
1316 | 1333 |
1317 | 1336 |
1335 | 1352 |
1338 | 1357 |
1342 | 1371 |
1345 | 1375 |
1346 | 1376 |
1347 | 1385 |
1359 | 1420 |
1366 | 1422 |
1374 | 1424 |
1382 | 1426 |
1387 | 1442 |
1401 | 1448 |
1406 | 1471 |
1428 | 1473 |
1429 | 1448 |
1453 | 1492 |
1359 | 1534 |
1366 | 1540 |
1401 | 1556 |
1406 | 1561 |
1428 | 1590 |
1429 | 1615 |
1453 | 1616 |
1456 | 1630 |
1468 | 1636 |
1480 | 1637 |
1481 | 1666 |
1488 | 1668 |
1491 | 1669 |
1505 | 1678 |
1508 | 1681 |
1511 | 1683 |
1515 | 1706 |
1517 | 1718 |
1519 | 1719 |
1524 | 1727 |
1528 | 1745 |
1529 | 1747 |
1537 | |
1539 | |
1542 | |
1544 | |
1552 | |
1555 | |
1560 | |
1563 | |
1568 | |
1569 | |
1573 | |
1576 | |
1579 | |
1580 | |
1581 | |
1582 | |
1585 | |
1588 | |
1591 | |
1595 | |
1596 | |
1606 | |
1617 | |
1618 | |
1633 | |
1639 | |
1640 | |
1646 | |
1647 | |
1648 | |
1650 | |
1654 | |
1655 | |
1663 | |
1668 | |
1673 | |
1675 | |
1679 | |
1685 | |
1692 | |
1694 | |
1695 | |
1698 | |
1702 | |
1703 | |
1708 | |
1713 | |
1716 | |
1722 | |
1728 | |
1732 | |
1737 | |
1738 | |
1751 | |
1752 | |
1755 | |
1758 | |
1763 | |
1764 | |
1768 | |
1771 | |
1785 | |
1789 | |
1816 | |
1829 | |
1830 | |
1845 |