Wetter in Deutschland

© Copyright: Pixabay.com
1) Sommer-Tage/Hitze-Tage
| Zeitraum | Sommer-Tage (25 Grad Celsius und mehr) | Hitze-Tage (30 Grad Celsius und mehr) |
| 1961-1990 | 27,3 | 4,2 |
| 1991-2020 | 39,8 | 8,9 |
| Jahr | Viele Sommer-Tage (25 Grad Celsius und mehr) |
| 2018 | 74,7 |
| 2003 | 62,1 |
| 2022 | 58,9 |
| 2019 | 52,3 |
| 2006 | 50,7 |
| Jahr | Wenige Sommer-Tage (25 Grad Celsius und mehr) |
| 1965 | 13,5 |
| 1956 | 13,5 |
| 1980 | 16,2 |
| 1977 | 16,3 |
| 1974 | 16,4 |
| Jahr | Viele Hitze-Tage (30 Grad Celsius und mehr) |
| 2018 | 20,4 |
| 2003 | 19,0 |
| 2015 | 17,6 |
| 2022 | 17,3 |
| 2019 | 17,0 |
| Jahr | Wenige Hitze-Tage (30 Grad Celsius und mehr) |
| 1956 | 0,6 |
| 1955 | 0,9 |
| 1965 | 1,2 |
| 1960 | 1,3 |
| 1977 | 1,3 |
| Die magischen 40 Grad Celsius | Temperaturen | Ort | Bundesland |
| 27.07.1983 | 40,2 Grad Celsius | Gärmersdorf/Amberg | Bayern |
| 09.08.2003 | 40,2 Grad Celsius | Karlsruhe | Rheinland-Pfalz |
| 12.08.2003 | 40,0 Grad Celsius | Perl-Besch | Saarland |
| 12.08.2003 | 40,1 Grad Celsius | Wellerswist-Lommersum | Nordrhein-Westfalen |
| 13.08.2003 | 40,2 Grad Celsius | Freiburg | Baden-Württemberg |
| 13.08.2003 | 40,2 Grad Celsius | Karlsruhe | Rheinland-Pfalz |
| 05.07.2015 | 40,3 Grad Celsius | Kitzingen | Bayern |
| 07.08.2015 | 40,2 Grad Celsius | Bad Mergentheim a.d. Tauber | Baden-Württemberg |
| 07.08.2015 | 40,3 Grad Celsius | Kitzingen | Bayern |
| 24.07.2019 | 40,0 Grad Celsius | Saarbrücken-Burbach | Saarland |
| 24.07.2019 | 40,5 Grad Celsius | Geilenkirchen | Nordrhein-Westfalen |
| 25.07.2019 | 40,0 Grad Celsius | Essen-Bredeney | Nordrhein-Westfalen |
| 25.07.2019 | 40,0 Grad Celsius | Kahl am Main | Bayern |
| 25.07.2019 | 40,0 Grad Celsius | Münster-Osnabrück | Nordrhein-Westfalen |
| 25.07.2019 | 40,0 Grad Celsius | Schaafheim-Schlierbach | Hessen |
| 25.07.2019 | 40,1 Grad Celsius | Bad Nauheim | Hessen |
| 25.07.2019 | 40,1 Grad Celsius | Frankfurt a.M. | Hessen |
| 25.07.2019 | 40,2 Grad Celsius | Bad Mergentheim/ Neunkirchen | Baden-Württemberg |
| 25.07.2019 | 40,2 Grad Celsius | Frankfurt a.M./ Westend | Hessen |
| 25.07.2019 | 40,2 Grad Celsius | Neunkirchen-Wellersweiler | Saarland |
| 25.07.2019 | 40,2 Grad Celsius | Saarbrücken-Burbach | Saarland |
| 25.07.2019 | 40,2 Grad Celsius | Wuppertal-Buchenhofen | Nordrhein-Westfalen |
| 25.07.2019 | 40,3 Grad Celsius | Koblenz | Rheinland-Pfalz |
| 25.07.2019 | 40,3 Grad Celsius | Köln-Bonn | Nordrhein-Westfalen |
| 25.07.2019 | 40,4 Grad Celsius | Andernach | Rheinland-Pflalz |
| 25.07.2019 | 40,4 Grad Celsius | Bad Neunahr-Ahrweiler | Rheinland-Pfalz |
| 25.07.2019 | 40,5 Grad Celsius | Waltrop-Abdingdorf | Nordrhein-Westfalen |
| 25.07.2019 | 40,6 Grad Celsius | Geilenkirchen | Nordrhein-Westfalen |
| 25.07.2019 | 40,6 Grad Celsius | Nörvernich | Nordrhein-Westfalen |
| 25.07.2019 | 40,6 Grad Celsius | Trier-Petrisberg | Rheinland-Pfalz |
| 25.07.2019 | 40,6 Grad Celsius | Weilerswirst-Lommersum | Nordrhein-Westfalen |
| 25.07.2019 | 40,7 Grad Celsius | Düsseldorf | Nordrhein-Westfalen |
| 25.07.2019 | 40,9 Grad Celsius | Bonn-Roleber | Nordrhein-Westfalen |
| 25.07.2019 | 40,9 Grad Celsius | Kleve | Nordrhein-Westfalen |
| 25.07.2019 | 41,1 Grad Celsius | Köln-Stammheim | Nordrhein-Westfalen |
| 25.07.2019 | 41,2 Grad Celsius | Duisburg-Baerl | Nordrhein-Westfalen |
| 25.07.2019 | 41,2 Grad Celsius | Tönisvorst | Nordrhein-Westfalen |
| 25.07.2019 | 42,6 Grad Celsius | Lingen/Emsland | Niedersachsen |
| 26.07.2019 | 40,4 Grad Celsius | Tönisvorst | Nordrhein-Westfalen |
| 20.07.2022 | 40,0 Grad Celsius | Barsinghausen-Hohenbostel | Niedersachsen |
| 20.07.2022 | 40,0 Grad Celsius | Huy-Pabstorf | Sachsen-Anhalt |
| 20.07.2022 | 40,1 Grad Celsius | Hamburg-Neuwiedenthal | Hamburg |
2) Sonnenschein/Niederschläge
| Jahr | Viel Sonnenschein |
| 2022 | 2024,1 |
| 2018 | 2015,4 |
| 2003 | 2013,7 |
| 1959 | 1984,0 |
| 2020 | 1896,0 |
| Jahr | Wenig Sonnenschein |
| 1977 | 1362,3 |
| 1987 | 1370,7 |
| 1978 | 1382,6 |
| 1981 | 1392,2 |
| 1984 | 1401,0 |
| Jahr | Viele Niederschläge |
| 2002 | 1018,1 |
| 1981 | 995,3 |
| 1965 | 989,4 |
| 2007 | 969,5 |
| 1966 | 965,1 |
| Jahr | Wenig Niederschläge |
| 1959 | 551,1 |
| 1911 | 556,7 |
| 1921 | 578,4 |
| 2018 | 586,3 |
| 1929 | 591,3 |
3) Deutschland/Bundesländer
| 1961-1990 | Temperaturen | Niederschläge | Sonnenschein |
| Winter | 0,2 Grad Celsius | 180,7 Liter | 152,9 Stunden |
| Frühling | 7,7 Grad Celsius | 185,9 Liter | 466,6 Stunden |
| Sommer | 16,3 Grad Celsius | 239,4 Liter | 613,5 Stunden |
| Herbst | 8,8 Grad Celsius | 183,3 Liter | 310,9 Stunden |
| Jahr | 8,2 Grad Celsius | 788,9 Liter | 1544,0 Stunden |
| Januar | -0,5 Grad Celsius | 60,8 Liter | 43,6 Stunden |
| Februar | 0,4 Grad Celsius | 49,4 Liter | 71,5 Stunden |
| März | 3,5 Grad Celsius | 56,5 Liter | 111,2 Stunden |
| April | 7,4 Grad Celsius | 58,2 Liter | 153,7 Stunden |
| Mai | 12,1 Grad Celsius | 71,1 Liter | 201,6 Stunden |
| Juni | 15,4 Grad Celsius | 84,6 Liter | 203,3 Stunden |
| Juli | 16,9 Grad Celsius | 77,6 Liter | 210,7 Stunden |
| August | 16,5 Grad Celsius | 77,2 Liter | 199,5 Stunden |
| September | 13,3 Grad Celsius | 61,1 Liter | 149,6 Stunden |
| Oktober | 9,0 Grad Celsius | 55,8 Liter | 108,5 Stunden |
| November | 4,0 Grad Celsius | 66,3 Liter | 52,8 Stunden |
| Dezember | 0,8 Grad Celsius | 70,2 Liter | 38,0 Stunden |
| 1991-2020 | Temperaturen | Niederschläge | Sonnenschein |
| Winter | 1,4 Grad Celsius | 189,5 Liter | 169,6 Stunden |
| Frühling | 8,9 Grad Celsius | 171,4 Liter | 522,1 Stunden |
| Sommer | 17,6 Grad Celsius | 240,5 Liter | 653,7 Stunden |
| Herbst | 9,3 Grad Celsius | 190,4 Liter | 319,3 Stunden |
| Jahr | 9,3 Grad Celsius | 791,4 Liter | 1664,8 Stunden |
| Januar | 0,9 Grad Celsius | 64,9 Liter | 51,8 Stunden |
| Februar | 1,5 Grad Celsius | 53,2 Liter | 75,9 Stunden |
| März | 4,6 Grad Celsius | 57,1 Liter | 126,5 Stunden |
| April | 9,0 Grad Celsius | 44,7 Liter | 183,0 Stunden |
| Mai | 13,1 Grad Celsius | 69,6 Liter | 212,5 Stunden |
| Juni | 16,4 Grad Celsius | 75,5 Liter | 216,0 Stunden |
| Juli | 18,3 Grad Celsius | 87,2 Liter | 225,7 Stunden |
| August | 18,0 Grad Celsius | 77,8 Liter | 212,0 Stunden |
| September | 13,8 Grad Celsius | 64,5 Liter | 156,8 Stunden |
| Oktober | 9,4 Grad Celsius | 63,3 Liter | 108,0 Stunden |
| November | 4,8 Grad Celsius | 62,7 Liter | 54,6 Stunden |
| Dezember | 1,8 Grad Celsius | 71,0 Liter | 42,0 Stunden |
| Bundesländer | Temperaturen | Niederschläge | Sonnenscheindauer |
| Baden-Württemberg | 8,1 Grad | 980mm | 1607 Stunden |
| Bayern | 7,5 Grad | 940mm | 1595 Stunden |
| Berlin | 9,1 Grad | 573mm | 1635 Stunden |
| Brandenburg | 8,7 Grad | 557mm | 1634 Stunden |
| Bremen | 8,9 Grad | 727mm | 1474 Stunden |
| Hamburg | 8,8 Grad | 750mm | 1507 Stunden |
| Hessen | 8,2 Grad | 793mm | 1507 Stunden |
| Mecklenburg-Vorpommern | 8,2 Grad | 595mm | 1648 Stunden |
| Niedersachsen | 8,6 Grad | 746mm | 1456 Stunden |
| Nordrhein-Westfalen | 9,0 Grad | 875mm | 1440 Stunden |
| Rheinland-Pfalz | 8,6 Grad | 807mm | 1507 Stunden |
| Saarland | 8,9 Grad | 945mm | 1571 Stunden |
| Sachsen | 8,1 Grad | 699mm | 1549 Stunden |
| Sachsen-Anhalt | 8,7 Grad | 547mm | 1522 Stunden |
| Schleswig-Holstein | 8,3 Grad | 788mm | 1567 Stunden |
| Thüringen | 7,6 Grad | 700mm | 1540 Stunden |
4) Entwicklung der Temperaturen ab dem Jahre 1761
| Dekade | Frühjahr | Sommer | Herbst | Winter | Durchschnitt |
| 1761-1770 | 7,2 Grad | 16,2 Grad | 7,8 Grad | -1,1 Grad | 7,5 Grad |
| 1771-1780 | 7,6 Grad | 16,5 Grad | 8,4 Grad | -0,8 Grad | 7,8 Grad |
| 1781-1790 | 7,0 Grad | 16,6 Grad | 7,9 Grad | -1,0 Grad | 7,6 Grad |
| 1791-1800 | 7,7 Grad | 16,5 Grad | 8,3 Grad | -0,7 Grad | 7,9 Grad |
| 1801-1810 | 6,7 Grad | 16,1 Grad | 7,9 Grad | -1,1 Grad | 7,9 Grad |
| 1811-1820 | 7,4 Grad | 15,8 Grad | 7,7 Grad | -1,2 Grad | 7,3 Grad |
| 1821-1830 | 7,8 Grad | 16,2 Grad | 8,5 Grad | -1,2 Grad | 7,8 Grad |
| 1831-1840 | 6,8 Grad | 16,1 Grad | 8,0 Grad | -0,5 Grad | 7,5 Grad |
| 1841-1850 | 7,1 Grad | 15,9 Grad | 7,9 Grad | -1,4 Grad | 7,4 Grad |
| 1851-1860 | 6,4 Grad | 16,4 Grad | 7,7 Grad | -0,6 Grad | 7,4 Grad |
| 1861-1870 | 7,6 Grad | 16,1 Grad | 8,3 Grad | -0,2 Grad | 7,9 Grad |
| 1871-1880 | 7,0 Grad | 16,5 Grad | 8,1 Grad | -0,5 Grad | 7,8 Grad |
| 1881-1890 | 7,2 Grad | 16,0 Grad | 8,0 Grad | -0,6 Grad | 7,6 Grad |
| 1891-1900 | 7,3 Grad | 16,2 Grad | 8,4 Grad | -0,4 Grad | 7,9 Grad |
| 1901-1910 | 7,4 Grad | 16,0 Grad | 8,1 Grad | 0,1 Grad | 7,9 Grad |
| 1911-1920 | 8,1 Grad | 16,0 Grad | 7,9 Grad | 1,0 Grad | 8,3 Grad |
| 1921-1930 | 7,7 Grad | 16,0 Grad | 8,5 Grad | 0,3 Grad | 8,1 Grad |
| 1931-1940 | 7,6 Grad | 16,7 Grad | 8,7 Grad | -0,1 Grad | 8,2 Grad |
| 1941-1950 | 8,4 Grad | 16,8 Grad | 8,9 Grad | -0,4 Grad | 8,5 Grad |
| 1951-1960 | 7,6 Grad | 16,3 Grad | 8,7 Grad | 0,1 Grad | 8,2 Grad |
| 1961-1970 | 7,4 Grad | 16,1 Grad | 9,0 Grad | -0,6 Grad | 8,0 Grad |
| 1971-1980 | 7,5 Grad | 16,2 Grad | 8,3 Grad | 0,9 Grad | 8,3 Grad |
| 1981-1990 | 8,0 Grad | 16,5 Grad | 9,0 Grad | 0,4 Grad | 8,5 Grad |
| 1991-2000 | 8,7 Grad | 17,1 Grad | 8,7 Grad | 1,1 Grad | 8,9 Grad |
| 2001-2010 | 8,9 Grad | 17,6 Grad | 9,4 Grad | 1,1 Grad | 9,2 Grad |
| 2011-2020 | 9,18 Grad | 17,95 Grad | 9,93 Grad | 1,92 Grad | 9,80 Grad |
| 1 | 2024 | 10,9 Grad Celsius |
| 2 | 2023 | 10,6 Grad Celsius |
| 3 | 2022 | 10,5 Grad Celsius |
| 4 | 2018 | 10,5 Grad Celsius |
| 5 | 2020 | 10,4 Grad Celsius |
| 6 | 2014 | 10,3 Grad Celsius |
| 7 | 2019 | 10,3 Grad Celsius |
| 8 | 2015 | 9,9 Grad Celsius |
| 9 | 2007 | 9,9 Grad Celsius |
| 10 | 2000 | 9,9 Grad Celsius |
| 1 | 1940 | 6,6 Grad Celsius |
| 2 | 1956 | 6,8 Grad Celsius |
| 3 | 1888 | 6,9 Grad Celsius |
| 4 | 1887 | 7,0 Grad Celsius |
| 5 | 1963 | 7,1 Grad Celsius |
| 6 | 1962 | 7,1 Grad Celsius |
| 7 | 1996 | 7,2 Grad Celsius |
| 8 | 1941 | 7,2 Grad Celsius |
| 9 | 1922 | 7,2 Grad Celsius |
| 10 | 1920 | 7,2 Grad Celsius |
| 1 | 2024 | 10,9 Grad Celsius |
| 2 | 2007 | 10,6 Grad Celsius |
| 3 | 2018 | 10,2 Grad Celsius |
| 4 | 2011 | 10,1 Grad Celsius |
| 5 | 2014 | 10,0 Grad Celsius |
Sommer
| 1 | 2003 | 19,7 Grad Celsius |
| 2 | 2018 | 19,3 Grad Celsius |
| 3 | 2022 | 19,2 Grad Celsius |
| 4 | 2019 | 19,2 Grad Celsius |
| 5 | 2024 | 18,5 Grad Celsius |
Herbst
| 1 | 2006 | 12,0 Grad Celsius |
| 2 | 2014 | 11,1 Grad Celsius |
| 3 | 2022 | 10,7 Grad Celsius |
| 4 | 2020 | 10,4 Grad Celsius |
| 5 | 1982 | 10,4 Grad Celsius |
Winter
| 1 | 2006/2007 | 4,4 Grad Celsius |
| 2 | 2019/2020 | 4,2 Grad Celsius |
| 3 | 2023/2024 | 4,0 Grad Celsius |
| 4 | 2015/2016 | 3,6 Grad Celsius |
| 5 | 1989/1990 | 3,6 Grad Celsius |
8) Die kältesten Jahreszeiten
| 1 | 1883 | 5,6 Grad Celsius |
| 2 | 1955 | 5,9 Grad Celsius |
| 3 | 1970 | 6,0 Grad Celsius |
| 4 | 1941 | 6,0 Grad Celsius |
| 5 | 1900 | 6,0 Grad Celsius |
Sommer
| 1 | 1956 | 14,7 Grad Celsius |
| 2 | 1913 | 14,7 Grad Celsius |
| 3 | 1916 | 14,9 Grad Celsius |
| 4 | 1907 | 14,9 Grad Celsius |
| 5 | 1962 | 15,0 Grad Celsius |
Herbst
| 1 | 1912 | 6,1 Grad Celsius |
| 2 | 1922 | 6,3 Grad Celsius |
| 3 | 1952 | 6,4 Grad Celsius |
| 4 | 1915 | 6,6 Grad Celsius |
| 5 | 1993 | 6,8 Grad Celsius |
Winter
| 1 | 1962/1963 | -5,5 Grad Celsius |
| 2 | 1939/1940 | -5,0 Grad Celsius |
| 3 | 1928/1929 | -4,9 Grad Celsius |
| 4 | 1946/1947 | -4,5 Grad Celsius |
| 5 | 1941/1942 | -3,9 Grad Celsius |
9) Die Monate im Focus
Januar
| Rang | Warme Monate | Temperaturen |
| 1 | 2007 | 4,8 Grad Celsius |
| 2 | 1975 | 4,5 Grad Celsius |
| 3 | 1921 | 4,2 Grad Celsius |
| 4 | 1983 | 4,0 Grad Celsius |
| 4 | 1916 | 3,8 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1940 | -9,0 Grad Celsius |
| 2 | 1942 | -7,9 Grad Celsius |
| 3 | 1963 | -7,4 Grad Celsius |
| 4 | 1893 | -7,3 Grad Celsius |
| 5 | 1987 | -5,9 Grad Celsius |
Februar
| Rang | Warme Monate | Temperaturen |
| 1 | 2024 | 6,6 Grad Celsius |
| 2 | 1990 | 5,7 Grad Celsius |
| 3 | 2020 | 5,3 Grad Celsius |
| 4 | 2002 | 5,1 Grad Celsius |
| 5 | 1995 | 4,6 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1956 | -9,6 Grad Celsius |
| 2 | 1929 | -9,6 Grad Celsius |
| 3 | 1895 | -6,8 Grad Celsius |
| 4 | 1947 | -6,6 Grad Celsius |
| 5 | 1986 | -6,4 Grad Celsius |
März
| Rang | Warme Monate | Temperaturen |
| 1 | 2024 | 7,5 Grad Celsius |
| 2 | 2017 | 7,2 Grad Celsius |
| 3 | 1989 | 7,0 Grad Celsius |
| 4 | 1938 | 7,0 Grad Celsius |
| 5 | 2014 | 6,9 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1883 | -1,7 Grad Celsius |
| 2 | 1987 | -0,4 Grad Celsius |
| 3 | 1958 | -0,3 Grad Celsius |
| 4 | 1917 | 0,0 Grad Celsius |
| 5 | 2013 | 0,1 Grad Celsius |
April
| Rang | Warme Monate | Temperaturen |
| 1 | 2018 | 12,3 Grad Celsius |
| 2 | 2009 | 11,8 Grad Celsius |
| 3 | 2011 | 11,6 Grad Celsius |
| 4 | 2007 | 11,5 Grad Celsius |
| 5 | 2014 | 10,8 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1917 | 4,3 Grad Celsius |
| 2 | 1929 | 4,5 Grad Celsius |
| 3 | 1903 | 4,7 Grad Celsius |
| 4 | 1938 | 5,0 Grad Celsius |
| 5 | 1973 | 5,1 Grad Celsius |
Mai
| Rang | Warme Monate | Temperaturen |
| 1 | 2018 | 16,0 Grad Celsius |
| 2 | 1889 | 15,8 Grad Celsius |
| 3 | 1931 | 15,1 Grad Celsius |
| 4 | 1917 | 15,0 Grad Celsius |
| 5 | 1947 | 14,7 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1902 | 8,6 Grad Celsius |
| 2 | 1941 | 9,2 Grad Celsius |
| 3 | 1991 | 9,5 Grad Celsius |
| 4 | 1987 | 9,7 Grad Celsius |
| 5 | 1957 | 9,7 Grad Celsius |
Juni
| Rang | Warme Monate | Temperaturen |
| 1 | 2019 | 19,8 Grad Celsius |
| 2 | 2003 | 19,4 Grad Celsius |
| 3 | 2021 | 19,0 Grad Celsius |
| 4 | 1917 | 18,8 Grad Celsius |
| 5 | 1889 | 18,6 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1923 | 11,2 Grad Celsius |
| 2 | 1916 | 12,8 Grad Celsius |
| 3 | 1918 | 13,0 Grad Celsius |
| 4 | 1884 | 13,1 Grad Celsius |
| 5 | 1956 | 13,2 Grad Celsius |
Juli
| Rang | Warme Monate | Temperaturen |
| 1 | 2006 | 22,0 Grad Celsius |
| 2 | 1994 | 21,3 Grad Celsius |
| 3 | 1983 | 20,4 Grad Celsius |
| 4 | 2018 | 20,3 Grad Celsius |
| 5 | 2010 | 20,3 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1954 | 14,4 Grad Celsius |
| 2 | 1919 | 14,4 Grad Celsius |
| 3 | 1898 | 14,4 Grad Celsius |
| 4 | 1907 | 14,5 Grad Celsius |
| 5 | 1913 | 14,6 Grad Celsius |
August
| Rang | Warme Monate | Temperaturen |
| 1 | 2003 | 20,6 Grad Celsius |
| 2 | 2022 | 20,2 Grad Celsius |
| 3 | 2020 | 20,0 Grad Celsius |
| 4 | 2018 | 19,9 Grad Celsius |
| 5 | 2015 | 19,9 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1912 | 14,0 Grad Celsius |
| 2 | 1956 | 14,1 Grad Celsius |
| 3 | 1896 | 14,3 Grad Celsius |
| 4 | 1940 | 14,5 Grad Celsius |
| 5 | 1924 | 14,5 Grad Celsius |
September
| Rang | Warme Monate | Temperaturen |
| 1 | 2023 | 17,3 Grad Celsius |
| 2 | 2016 | 16,9 Grad Celsius |
| 3 | 2006 | 16,9 Grad Celsius |
| 4 | 1999 | 16,8 Grad Celsius |
| 5 | 1947 | 16,8 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1912 | 9,1 Grad Celsius |
| 2 | 1931 | 10,2 Grad Celsius |
| 3 | 1952 | 10,5 Grad Celsius |
| 4 | 1972 | 10,7 Grad Celsius |
| 5 | 1996 | 10,9 Grad Celsius |
Oktober
| Rang | Warme Monate | Temperaturen |
| 1 | 2022 | 12,5 Grad Celsius |
| 2 | 2001 | 12,5 Grad Celsius |
| 3 | 2006 | 12,1 Grad Celsius |
| 4 | 2014 | 11,9 Grad Celsius |
| 5 | 1995 | 11,8 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1905 | 4,5 Grad Celsius |
| 2 | 1922 | 5,0 Grad Celsius |
| 3 | 1881 | 5,0 Grad Celsius |
| 4 | 1974 | 5,5 Grad Celsius |
| 5 | 1887 | 5,5 Grad Celsius |
November
| Rang | Warme Monate | Temperaturen |
| 1 | 2015 | 7,5 Grad Celsius |
| 2 | 2009 | 7,4 Grad Celsius |
| 3 | 1963 | 7,4 Grad Celsius |
| 4 | 1994 | 7,2 Grad Celsius |
| 5 | 2006 | 7,0 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1921 | -0,2 Grad Celsius |
| 2 | 1993 | 0,4 Grad Celsius |
| 3 | 1919 | 0,5 Grad Celsius |
| 4 | 1985 | 0,8 Grad Celsius |
| 5 | 1920 | 1,2 Grad Celsius |
Dezember
| Rang | Warme Monate | Temperaturen |
| 1 | 2015 | 6,5 Grad Celsius |
| 2 | 1974 | 4,8 Grad Celsius |
| 3 | 1934 | 4,8 Grad Celsius |
| 4 | 2006 | 4,4 Grad Celsius |
| 5 | 2018 | 3,9 Grad Celsius |
| Rang | Kalte Monate | Temperaturen |
| 1 | 1890 | -5,3 Grad Celsius |
| 2 | 1969 | -4,7 Grad Celsius |
| 3 | 1933 | -3,9 Grad Celsius |
| 4 | 2010 | -3,7 Grad Celsius |
| 5 | 1962 | -3,3 Grad Celsius |
10) Wärme-Rekorde
| Datum | Monat | Temperatur | Wetter-Station |
| 01.01.2023 | Januar | 19,5 Grad Celsius | Freiburg |
| 29.02.1960 | Februar | 22,3 Grad Celsius | Kempten |
| 31.03.2021 | März | 26,8 Grad Celsius | Köln/Bonn |
| 22.04.1968 | April | 32,5 Grad Celsius | Jena (Sternwarte) |
| 24.05.1922 | Mai | 35,7 Grad Celsius | Schwerin |
| 30.06.2019 | Juni | 39,3 Grad Celsius | Frankfurt |
| 25.07.2019 | Juli | 41,2 Grad Celsius | Tönisvorst |
| 13.08.2003 | August | 40,2 Grad Celsius | Freiburg |
| 04.09.1895 | September | 34,9 Grad Celsius | Potsdam |
| 04.09.1929 | September | 34,9 Grad Celsius | Uccle |
| 03.10.1985 | Oktober | 30,8 Grad Celsius | Freiburg |
| 01.11.1968 | November | 24,2 Grad Celsius | München-Stadt |
| 16.12.1989 | Dezember | 24,0 Grad Celsius | Müllheim |
| Datum | Tag | Temperatur | Wetter-Station |
| 30.03.1968 | Frühester Sommertag | 25,9 Grad Celsius | Jena (Sternwarte) |
| 29.10.2022 | Spätester Sommertag | 26,3 Grad Celsius | Kempten |
| 06.04.2024 | Frühester Hitzetag | 30,1 Grad Celsius | Ohlsbach |
| 03.10.1985 | Spätester Hitzetag | 30,8 Grad Celsius | Freiburg |
| 24.05.1922 | Frühester Wüstentag | 35,7 Grad Celsius | Schwerin |
| 23.08.1944 | Spätester Wüstentag | 37,2 Grad Celsius | Aachen |
| Datum | Tag | Temperatur | Wetter-Station |
| 24.12.2012 | Heiligabend | 18,9 Grad Celsius | Freiburg |
| 25.12.2013 | 1. Weihnachtsfeiertag | 18,9 Grad Celsius | Chieming |
| 26.12.2015 | 2. Weihnachtsfeiertag | 16,7 Grad Celsius | Dresden-Strehlen |
| 31.12.2022 | Silvester | 20,8 Grad Celsius | Wielenbach |
| 01.01.2023 | Neujahr | 19,5 Grad Celsius | Freiburg |
11) Warme Nächte
| Datum | Monat | Min. Temperatur | Wetter-Station |
| 01.01.2023 | Januar | 16,1 Grad Celsius | Hoyerswerda |
| 06.02.2024 | Februar | 14,8 Grad Celsius | Altdöbern |
| 31.03.2021 | März | 17,1 Grad Celsius | Sylt |
| 07.04.2024 | April | 20,0 Grad Celsius | Quedlinburg |
| 23.05.2014 | Mai | 19,0 Grad Celsius | Berlin-Tegel |
| 27.06.2019 | Juni | 24,1 Grad Celsius | Köln-Stammheim |
| 26.07.2019 | Juli | 23,1 Grad Celsius | Köln-Stammheim |
| 13.08.2003 | August | 27,6 Grad Celsius | Weinbiet |
| 01.09.2024 | September | 20,9 Grad Celsius | Bad Bergzabern |
| 28.10.2022 | Oktober | 18,5 Grad Celsius | Werl |
| 25.11.2024 | November | 17,5 Grad Celsius | Baden-Baden |
| 31.12.2022 | Dezember | 16,1 Grad Celsius | Hoyerswerda |